Voting Status
Voting status for Celltrion's 34th general meeting of shareholders
Agendas | Resolution | Result | Total shares with Voting Rights | Rights Voted(attendance rate of shareholders excluding largest shareholder and specially related persons) | For(%) |
---|---|---|---|---|---|
Against, Abstentions(%) | |||||
Agenda Item 1. Approval of Audited Financial Statements for Fiscal Year 2024 | Common | Approved | 205,030,873 | 124,534,928 (31.1%) | 120,184,568 (96.5%) |
4,350,360 (3.5%) | |||||
Agenda Item 2. Approval of Capital Reduction and Allocation to Retained Earnings | Common | Approved | 205,030,873 | 124,534,928 (31.1%) | 124,127,595 (99.7%) |
407,333 (0.3%) | |||||
Agenda Item 3. Election of Jung Jin SEO as an Inside Director | Common | Approved | 205,030,873 | 124,534,928 (31.1%) | 93,701,782 (75.2%) |
30,833,146 (24.8%) | |||||
Agenda Item 4. Approval of the Director Remuneration Limit | Common | Approved | 205,030,873 | 115,875,808 (31.1%) | 112,774,582 (97.3%) |
3,101,226 (2.7%) | |||||
Agenda Item 5. Approval of the Amendments tothe Executive Severance Pay Regulations | Common | Approved | 205,030,873 | 124,534,928 (31.1%) | 121,725,922 (97.7%) |
2,809,006 (2.3%) |