Dividends
5-Year Key Dividend Indicators
Category | FY2025 | FY2024 | FY2023 | FY2022 | FY2021 |
|---|---|---|---|---|---|
Type | Cash Div. | Cash&Stock Div. | Cash Div. | Cash&Stock Div. | Cash&Stock Div. |
Par Value (KRW) | 1,000 | 1,000 | 1,000 | 1,000 | 1,000 |
Total Amount of Cash Div.(mKRW) | 163,960 | 153,773 | 103,603 | 51,672 | 102,468 |
Total Amount of Stock Div.(mKRW) | - | 10,252 | - | 5,512 | 2,732 |
Cash Div. per Share (KRW) | 750 | 750 | 500 | 375 | 750 |
Stock Div. per Share (shares) | - | 0.05 | - | 0.04 | 0.02 |
(Consolidated) Net Profit (mKRW)* | 1,029,613 | 422,692 | 535,648 | 537,836 | 579,465 |
(Consolidated) Cash Div. Payout Ratio (%) | 15.92 | 36.38 | 19.34 | 9.61 | 17.68 |
Cash Div. Yield (%) | 0.4 | 0.39 | 0.27 | 0.21 | 0.37 |
Stock Div. Yield (%) | - | -1.89 | - | -2.87 | 0.25 |
*(Consolidated) Net Profit (mKRW) is attributable to owners of the parent company.