Dividends
5-Year Key Dividend Indicators
Category | Type of shares | FY2025 | FY2024 | FY2023 | FY2022 | FY2021 |
|---|---|---|---|---|---|---|
Par Value (KRW) | 1,000 | 1,000 | 1,000 | 1,000 | 1,000 | |
(Consolidated) Profit (KRW million)1) | 1,029,613 | 422,692 | 535,648 | 537,836 | 579,465 | |
(Separate) Profit (KRW million) | 847,543 | 1,004,841 | 563,268 | 511,383 | 575,983 | |
(Consolidated) Earnings Per Share (KRW) | 4,668 | 1,879 | 3,443 | 3,742 | 4,001 | |
Total Cash Dividends (KRW million) | 163,960 | 153,773 | 103,604 | 51,672 | 102,468 | |
Total Stock Dividends (KRW million) | - | 10,252 | - | 5,512 | 2,732 | |
(Consolidated) Cash Dividend Payout Ratio (%) | 15.92 | 36.38 | 19.34 | 9.61 | 17.68 | |
Cash Dividend Payout Ratio to EBITDA-CAPEX (%)2) | 223) | 25 | 18 | 9 | 15 | |
Target Achievement Rate (%) | 73 | 83 | 60 | 30 | 51 | |
Dividend Type | - | Cash | Cash & Stock | Cash | Cash & Stock | Cash & Stock |
Cash Dividend Yield (%) | - | 0.4 | 0.39 | 0.27 | 0.21 | 0.37 |
- | - | - | - | - | - | |
Stock Dividend Yield (%) | - | - | -1.89 | - | -2.87 | 0.25 |
- | - | - | - | - | - | |
Cash Dividend Per Share (KRW) | - | 750 | 750 | 500 | 375 | 750 |
- | - | - | - | - | - | |
Stock Dividend Per Share (Shrs.) | - | - | 0.05 | - | 0.04 | 0.02 |
- | - | - | - | - | - | |
1) (Consolidated) Net Profit (mKRW) is attributable to owners of the parent
2) Target cash dividend payout ratio to EBITDA-CAPEX by 2030: 30%
3) Includes CAPEX related to the acquisition of the U.S. manufacturing facility in FY2025