Board of Directors
Name | Title | R&R | Experiences | Date of appointment |
---|---|---|---|---|
Jin Seok Seo |
Internal Director Chairman of BOD |
Chairman of BOD |
KAIST(PH.D.) (Current) Chairman of BOD, Celltrion inc. (Former) Vice President of Product Development, Celltrion inc. (Former) CEO, Celltrion Skincure inc. (Former) General Executive Director, Celltrion Skincure inc. (Former) Representative of Biotechnological Laboratory 1, Celltrion inc. (Former) Head of Product Development Division, Celltrion inc. (Former) Manager of R&D Unit |
2021-03-26 |
Woo Sung Kee |
Internal Director CEO Member of Independent Director |
Management |
Hanyang University(B.S) (Current) CEO, Celltrion inc. (Former) Vice president, Nexolbiotech (Former) Deputy general manager, DaeWoo Motor Company |
2020-03-27 |
Min Chul Shin |
Internal Director Member of Independent Director |
Internal Director | (Current) Head of Administration Unit | 2020-03-27 |
Hyuk Jae Lee |
Internal Director Member of Independent Director |
Internal Director | (Current) Head of Product Development Unit | 2020-03-27 |
Young Hyeh Ko |
Independent Director Member of Audit Committee Member of Compensation Committee Member of Independent Director Recommendation Committee |
Independent Director |
(Current) Visiting Professor in Pathology Department, Korea University Guro Hospital (Current) Department Manager in Pathology Department, Cheju Halla General Hospital (Former) Professor in Samsung Medical Center, Sungkyunkwan University (Former) Vice President of The Korean Society of Pathologists (Former) Visiting Professor in Pathology Department, Hanyang University |
2022-03-25 |
Keun Young Kim |
Independent Director Member of Audit Committee Member of Compensation Committee Member of Independent Director Recommendation Committee |
Independent Director |
(Current) Co-representative, Incheon Citizens`Coalition for Economic Justice (Former) Head of Strategic Planning, Songdo Global Complex Development |
2020-03-27 |
Dae Hyun Yoo |
Independent Director Member of Audit Committee Member of Compensation Committee Head of Independent Director Recommendation Committee |
Independent Director |
(Current) Hanyang University Rheumatoid Hospital Director (Former) Chief Director of the Board, Korean College of Rheumatology |
2020-03-27 |
Soon Woo Lee |
Independent Director Member of Audit Committee Head of Compensation Committee Member of Independent Director Recommendation Committee |
Independent Director |
(Current) Chair Professor in Business Management, Halla University (Former) Chairman, Woori Financial Group |
2020-03-27 |
Jae Sik Lee |
Independent Director Head of Audit Committee Member of Compensation Committee Member of Independent Director Recommendation Committee |
Independent Director |
(Current) CPA, Adjunct Professor in Business Management, Hanyang University Institute for Future Talents (Former) Vice President, KPMG Samjung Accounting Corp. |
2020-03-27 |
Board Committees
Name of Committee | Internal Director | Independent Director | Main Function |
---|---|---|---|
Recommendation Committee | 3 directors | 5 directors | Reviewing the qualifications of potetial candidates and progressing nominees to shareholders meeting |
Compensation Committee | 0 directors | 5 directors | Establishing compensation plan for executive officers |
Audit Committee | 0 directors | 5 directors | Deliberation of auditing of jobs and accounts, and performance of director's duties |
ESG Ratings
Period | ESG Evaluator | Integrated | Environmental | Social | Governance |
---|---|---|---|---|---|
2021 | KCGS (Korea Corporate Governance Service) | B | C | B+ | B+ |
2020 | KCGS (Korea Corporate Governance Service) | B+ | B | B | B+ |
2019 | KCGS (Korea Corporate Governance Service) | B+ | B | B | B+ |
2018 | KCGS (Korea Corporate Governance Service) | B | B | B | B |
2017 | KCGS (Korea Corporate Governance Service) | B | B | B | B |
5-Year Key Dividend Indicators
Category | FY2021 | FY2020 | FY2019 | FY2018 | FY2017 |
---|---|---|---|---|---|
Type | Cash&Stock div. | Stock div. | Stock div. | Stock div. | Stock div. |
Par Value(Won) | 1,000 | 1,000 | 1,000 | 1,000 | 1,000 |
Total Amount of Cash Div.(mKRW) | 102,468 | - | - | - | - |
Total Amount of Stock Div.(mKRW) | 2,732 | 2,676 | 6,360 | 2,492 | 2,442 |
Cash Div. per share(Won) | 750 | - | - | - | - |
Stock Div. per share(shares) | 0.02 | 0.02 | 0.05 | 0.02 | 0.02 |
(Consolidated)Net profit(mKRW) | 579,465 | 517,759 | 301,030 | 245,755 | 368,222 |
(Consolidated)Cash Div. payout ratio(%) | 17.68 | - | - | - | - |
Cash Div. yield(%) | 0.37 | - | - | - | - |
Stock Div. yield(%) | 0.25 | 5.44 | 4.01 | 3.09 | 13.98 |
Voting Status for Celltrion's 31st general meeting of shareholders
Agendas | Resolution | Result | Total shares with voting rights* | Rights Voted | For(%) |
---|---|---|---|---|---|
Against, Abstentions(%) | |||||
Agenda 1. Approval of Audited Financial Statements(FY2021) | Common | Approved | 136,623,998 | 78,170,244 | 77,447,911 (99.1%) |
722,333 (0.9%) | |||||
Agenda 2. Election of Directors | |||||
- Agenda 2-1. Election of Keun Young Kim as an Independent Director | Common | Approved | 136,623,998 | 78,170,244 | 69,680,156 (89.1%) |
8,490,088 (10.9%) | |||||
- Agenda 2-2. Election of Won Seog Kim as an Independent Director | Common | Approved | 69,255,388 (88.6%) | ||
8,914,856 (11.4%) | |||||
- Agenda 2-3. Election of Dae Hyun Yoo as an Independent Director | Common | Approved | 69,077,698 (88.4%) | ||
9,092,546 (11.6%) | |||||
- Agenda 2-4. Election of Soon Woo Lee as an Independent Director | Common | Approved | 69,753,628 (89.2%) | ||
8,416,616 (10.8%) | |||||
- Agenda 2-5. Election of Young Hyeh Ko as an Independent Director | Common | Approved | 73,795,197 (94.4%) | ||
4,375,047 (5.6%) | |||||
Agenda 3. Election of an Independent Director to serve as a member of the Audit Committee | |||||
- Election of Jae Sik Lee as an Independent Director to serve as a member of the Audit Committee | Common | Approved | 102,922,171 | 44,468,417 | 39,377,847 (88.6%) |
5,090,570 (11.4%) | |||||
Agenda 4. Election of Audit Committee Members | |||||
- Agenda 4-1. Election of Audit Committee member Keun Young Kim | Common | Approved | 102,922,171 | 44,468,417 | 30,087,748 (67.7%) |
14,380,669 (32.3%) | |||||
- Agenda 4-2. Election of Audit Committee member Won Seog Kim | Common | Approved | 29,609,822 (66.6%) | ||
14,858,595 (33.4%) | |||||
- Agenda 4-3. Election of Audit Committee member Dae Hyun Yoo | Common | Approved | 29,700,322 (66.8%) | ||
14,768,095 (33.2%) | |||||
- Agenda 4-4. Election of Audit Committee member Soon Woo Lee | Common | Approved | 30,151,932 (67.8%) | ||
14,316,485 (32.2%) | |||||
- Agenda 4-5. Election of Audit Committee member Young Hyeh Ko | Common | Approved | 40,123,377 (90.2%) | ||
4,345,040 (9.8%) | |||||
Agenda 5. Approval of Director Remuneration Limit(FY2022) | Common | Approved | 136,623,998 | 78,170,244 | 62,757,557 (80.3%) |
15,412,687 (19.7%) | |||||
Agenda 6. Approval of Stock Option Grant | Common | Approved | 71,996,244 (92.1%) | ||
6,174,000 (7.9%) | |||||
* The number of shares on the agenda for the appointment of an audit committee member is excluded the number of shares with limited voting rights